LINEN FLANNEL ZIPPED SHIRT
Size Guide

inches
cm
SIZE | CHEST | FRONT LENGTH | BACK LENGTH | SHOULDER TO SHOULDER | SLEEVE LENGTH |
XS | 25.4 | 26.4 | 28 | 22.6 | 22.8 |
S | 26.4 | 26.9 | 28.9 | 23.1 | 23.2 |
M | 27.4 | 27.4 | 29 | 23.5 | 23.6 |
L | 28.3 | 28 | 29.5 | 24 | 24 |
XL | 29.3 | 28.5 | 30.1 | 24.5 | 24.4 |
XXL | 30.3 | 29 | 30.6 | 25 | 24.8 |
TOPS
All measurements are taken whilst the garment is laid flat.
Please allow a 1cm tolerance either side of the measurement.
Chest measurement is taken 2.5cm down from pit.